Copper Mountain Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Guller Road Unit B3 1 1 604 $539,000 $892 1 day
45 Beeler Place Unit 502 1 2 729 $725,000 $994 5 days
57 Copper Circle Unit 407 4 3 1,731 $1,995,000 $1,152 9 days
104 Wheeler Place Unit 208 1 2 826 $825,000 $998 12 days
172 Beeler Place Unit 214 A 3 3 1,392 $259,000 $186 13 days
882 Beeler Place 4 5 3,655 $3,300,000 $902 14 days
189 Ten Mile Circle Unit 231/233 2 3 1,218 $2,000 $1.64 21 days
30 Union Creek Trail Unit Bldg. 2 #103 3 3 1,621 $1,695,000 $1,045 21 days
82 Wheeler Circle Unit 217B-3 1 1 637 $13,500 $21 24 days
189 Ten Mile Circle Unit 449/447 2 2 1,045 $15,500 $14 43 days
Average: 2.2 2.5 1,447 $1,246,418 $675 109 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 Copper Road Unit 510 1 2 790 $839,000 $1,062 2 days
209 Ten Mile Circle Unit 521/523 3 3 1,251 $1,499,000 $1,198 19 days
209 Ten Mile Circle Unit 601 2 3 1,165 $1,150,000 $987 19 days
85 Wheeler Place Unit 305 4 3 1,555 $1,650,000 $1,061 28 days
57 Copper Circle Unit 308 2 2 1,270 $1,089,000 $857 174 days
30 County Road 1200 7 9 7,500 $5,475,000 $730 281 days
Average: 3.2 3.7 2,255 $1,950,333 $982 87 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
172 Beeler Place Unit 211 B 3 3 1,390 $259,000 $259,000 $186 0 days 9/6/24
172 Beeler Place Unit 201-B 3 3 1,497 $250,000 $230,000 $153 0 days 9/3/24
35 Union Creek Trail Unit 35A 3 3 1,815 $2,400,000 $2,390,000 $1,316 1 day 8/30/24
82 Wheeler Circle Unit 217C-3 1 1 637 $12,500 $12,000 $18 36 days 8/29/24
910 Copper Road Unit 427 2 2 1,190 $969,000 $969,000 $814 301 days 8/22/24
172 Copper Circle Unit 301 1 1 499 $635,000 $600,000 $1,202 164 days 8/22/24
105 Wheeler Circle Unit 104 1 1 515 $565,000 $540,000 $1,048 93 days 8/20/24
910 Copper Road Unit 421 1 1 591 $579,999 $559,000 $945 90 days 8/20/24
82 Wheeler Circle Unit 218C 1 1 637 $90,000 $87,000 $136 24 days 8/16/24
172 Beeler Place Unit 111C 2 2 886 $195,000 $190,000 $214 28 days 8/15/24
Average: 1.8 1.9 1,044 $671,108 $658,622 $623 55 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42